MIE Part- A, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAIFC0085F1ZR
Approx. Rs 30 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Usage/Application | Prevent Pimples |
Type Of Packaging | Plastic Bottle |
Ingredient | Rose + Aloevera |
Color | Pink |
Form | Gel |
Grade | Medical grade |
Brand | Captain's |
Fragnance | Rose |
Packaging Size | 100 ml |
Skin Type | For All Type of Skin |
Additional Information:
Approx. Rs 30 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 100 ml |
Brand | Captain's |
Skin Type | For All Type of Skin |
Packaging Type | Plastic Bottle |
Ingredient | Lemon + Aloevera |
Color | Yellow |
Form | Gel |
Usage/Application | Prevent Pimples |
Additional Information:
Approx. Rs 30 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 100 ml |
Brand | Captain's |
Type | Tube |
Skin Type | For All Type Skin |
Packaging Type | Plastic Bottle |
Ingredient | Neem |
Color | Green |
Form | Gel |
Usage/Application | Prevent Pimples |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Skin Type | Normal Skin |
Packaging Size | 200-ml |
Ingredient | Aloevera |
Form | Cream |
Size | 200 ml |
Brand | Captain's |
Shelf Life | 24 Months |
Color | White |
Flavour | coco butter |
Type | aloe vera |
Country of Origin | Made in India |
Benefit | Full Body Moisturised Enriched with Vitamins |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Hair Concern | Hairfall |
Packaging Size | 100ml.200ml |
Hair Type | all types |
Brand | Caption's |
Fragrance | Natural |
Ingredient | Herbal |
Manufacturer | ayurvedic medicine |
Packaging Type | 100 -ml 200-ml |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | captain's |
Type | Liquid |
Usage | intimate wash |
Usage/Application | Personal |
Packaging Size | 100ml |
Fragrance | Rose |
Type Of Packaging | HDP Bottle |
Categories | Personal care |
Dosage | AS par requirement |
Features | Rose |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Brand | Captains |
Type | Liquid |
Usage | intimate wash |
Usage/Application | Personal |
Packaging Size | 100ML -200ML |
Fragrance | as par your requirement |
Type Of Packaging | as you need or possibility. |
Categories | Personal care |
Dosage | AS par requirement |
Features | Rose, neem & aleovera. |
Form Type | herbal |
Items Name | man's intimant wash |
Ph Value | 4.67 |
Product Type | liquid. |
Purity | 100% |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 180ml |
Hair Concern | Hair Fall |
Hair Type | All Hair Types |
Third Party Manufacturing | Yes |
Ideal For | Unisex |
Paraben Free | Yes |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 100gm |
Texture | Opaque |
Colour | Brown |
Ingredients | Neem, Turmeric, Sandalwood, Basil |
Skin Type | All Skin Type |
Packaging Type | Box |
Pack of | 1 |
Skin Concern | Dryness |
Ideal For | Unisex |
Third Party Manufacturing | Yes |
Country of Origin | Made in India |
Approx. Rs 150 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Packaging Size | 100 ml Oil + 30 Capsule |
Prescription/Non prescription | Non prescription |
Type | Hair Growth |
Packaging Type | Plastic Bottle |
Brand | Captain's |
Composition | HERBAL |
Deals in | Third Party Manufacturing |
Shelf Life | 36 MONTH |
Form | OIL |
Usage/Application | For Hair Growth + Anti Hair Fall |
Country of Origin | Made in India |
Benefit | Increase Hair Density |
|
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Skin Type | For All Types of Skin |
Features | 100l % Natura |
Ingredient | Aloe Vera |
Brand | Captain's |
Packaging Type | Plastic Jar |
Packaging Size | 100 gm |
Usage | For Glowing Skin |
Shelf Life | 24 Months |
Benefit | Oil Control |
Aloe Vera is known to have multiple medicinal properties for your skin. This Herbal Aloe Vera Face Gel is enriched with Kesar and Chandan extracts that have high cosmetic value. This herbal mixture moisturizes your skin deeply, removes the dead skin cells, and uncovers the underlying glowing skin. This aloe vera gel can be used by men and women of any age. The Vrinda Aloe Vera gel comes with a papaya face wash absolutely free.
Additional Information:
Approx. Rs 35 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Ingredient | Neem |
Color | Green |
Form | Gel |
Usage/Application | Prevent Pimples |
Brand | Captain's |
Packaging Size | 100 ml |
Packaging Type | Plastic Bottle |
Skin Type | For All Type of Skins |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Natural Herbal Neem N Tulsi Face Wash.
Additional Information:
Approx. Rs 30 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 100 ml |
Brand | Captain's |
Usage/Application | Prevent Pimple |
Type Of Packaging | Plastic Bottle |
Color | Green |
Ingredient | Aloe Vera |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Skin Type | For All Type of Skin |
Form | Gel |
Feather | 100 % Natural |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10000 Piece |
Packaging Size | 100 ml |
Age Group | Adults |
Brand | Captain's |
Fragrance | Sandal |
Moisturize | yes |
Foam | gel |
Is It Medicated | Non Medicated |
Net Vol | 100ml - 200ml |
Flavour Base | sandle |
Skin Type | For All Type of Skin |
Packaging Type | Plastic Bottle |
Gender | Unisex |
Features | Ayiurvedic herbal |
Ingredient | Turmeric + Sandalwood |
Color | Orange |
Form | Gel |
Usage/Application | Prevent Pimples |
Shelf Life | 36 months |
Hsn Code | 30049011 |
Country of Origin | Made in India |
We also deal in third party products and franchise.
Owing to the expertise,we are engaged in provding an extensive array of Herbal Sandal Face Wash With Turmeric.
Other Details:
No Side Effect
100% Soap Free
Additional Information:
Approx. Rs 45 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 100ml 200ml |
Brand | Captains |
Usage/Application | hebal |
Type Of Packaging | Bottle |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KitGet Latest Price
Product Details:Minimum Order Quantity | 500 Kit |
Packaging Size | 250 Gm |
Packaging Type | 50gm *5 item |
Gender | Female |
Type | Herbal |
Treatment | harbal |
Ingredient | Diamond |
Usage/Application | Face |
Brand | Captain's |
Features | herbal |
Form Type | Cream, Gel |
Minimum Order | 500 kit |
Weight | 250 gm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 500 ml |
Packaging Type | box 50pics |
Usage/Application | For Fight Germs, Eliminates Odours |
Form | Gel |
Ingredient | Lemon / Neem |
Type Of Ingredient | Herbal |
Fragrance | Lemon |
Brand | Captain's |
Type Of Packing | Plastic Bottle |
Color | Yellow / Green |
Ph Value | 10 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 200 ML |
Fragrance | Neem |
Form | Liquid |
Hair Concern | Dandruff, Hair Fall |
Ingredient | Herbal |
Expiry Date | 24 Month |
Packaging Type | Plastic Bottle |
Hair Type | All Hair Types |
Brand | Captain's |
Country of Origin | Made in India |
Grade | Medical Grade |
Additional Information:
Approx. Rs 65 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1000 Pack |
Type Of Packaging | Plastic Jar |
Form | Cream |
Brand | Captain's |
Usage/Application | Fairness Cream |
Flavour Base | Chandan |
Packaging Size | 100 gm |
Skin Type | For all type of skin |
Ingredient | Turmeric + Saffron |
Country of Origin | Made in India |
Benefit | Skin Nourishing and Brighting Skin |
Herbal Fairness Cream.
Owing to the expertise,we are engaged in provding an extensive array of
• 97.5% Natural
• Softens and smoothes
• Minimizes signs of aging
• Nourishes without greasiness
A rich, woody-scented cream that blends into skin leaving it softly mattified yet well moisturized.
Additional Information:
Approx. Rs 35 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 250 ML |
Usage/Application | Refreshing Hand Care |
Form | Gel |
Brand | Captain's |
Type Of Packing | Plastic Bottle |
Color | Pink |
Fragrance | Rose |
Shelf Life | 2 Years |
Ph Value | 10 |
Country of Origin | Made in India |
Benefit | Fight Germs / Eliminates odour |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 100ml |
Type Of Set | Hair Serum |
Type Of Packaging | Plastic Bottle |
Usage/Application | RESALE |
Form Type | Liquid |
Form | Liquid |
Features | For silky and smoth hair |
Brand | Captain's |
How To Use | Gently blot a couple of drops of serum into your soaking wet hair. |
Ingredients | herbal |
Is It Medicated | Non Medicated |
Ingredient | herbal |
Model Name/Number | Na |
Color | Transparent |
Customisation | Customised |
Weight | 100gm - 200gm |
Organic Type | Non Organic |
Fragrance | any/ as par customer |
Shelf Life | 24 Month |
Size | 100 ml-200 ml |
Gender | Unisex |
Age Group | 16 - 60 |
I Deal In | New and Second Hand |
Item Code | Na |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Unit |
Packaging Size | 200 ML |
Packaging Type | Plastic Bottle |
Type Of Skin | all types |
Brand | Captain's |
Type | herbal |
Form | Oil |
Usage/Application | all type |
Country of Origin | Made in India |
Benefit | Thicker Hair + Anti Dandruff + Repair Damage Hair |
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Skin Type | Normal Skin |
Packaging Size | 50 gm |
Type Of Packaging | 50gm |
Ingredient | Aloe Vera + Almond + Neem |
Usage/Application | unisex |
Form | Skin Cream |
Brand | caption's |
Features | 100 % Natural |
Ideal For | Normal skin |
Country of Origin | Made in India |
Benefit | UV Protect + Moisturised Skin |
Additional Information:
Approx. Rs 50 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Packaging Size | 100gm |
Age Group | All age |
Usage/Application | Parlour |
Type Of Packaging | ALL SIZE |
Weight | 100-gm |
Flavour | Aloe Vera |
Ideal For | Women |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 200 gm |
Packaging Type | Kit |
Type Of Skin | For All Skin Type |
Brand | Captain's |
Type | herbal |
Form | Pack |
Usage/Application | resles |
Features | For Clear Skin |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1000 PIECE |
Skin Type | Normal Skin |
Packaging Size | 50gm |
Type Of Packaging | Jar |
Time Of Using | day and night |
Color | White |
Usage/Application | resale |
Brand | Captain's |
Features | Aloevera |
Categories | Massage Cream |
Product Code | 30049011 |
Country of Origin | Made in India |
Benefit | For Smooth And Silly Silk |
Additional Information:
Approx. Rs 65 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Packaging Size | 50 gm/100gm |
Manufacturer | Captain Biotech |
Type Of Packaging | container |
Composition | Herbal Composition |
Treatment | Ayurvedic |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Form | Cream |
Flavour Base | Chandan |
Brand | Captain's |
Features | Herbal |
Material | Herbal |
Ingredient | Herbal |
Color | White |
Size | 50gm/100gm |
Skin Type | All Types Skin |
Purity | 100% |
Weight | 50gm |
Best Before Month | 36 month |
Packaging | 50gm |
Scrubbing Time Minute | 4-5 min. |
Soluble In Water | no need |
Fragrance | sandal |
Medicated | Non Medicated |
Shelf Life | 36 month |
Time Used | 1 mon |
I Deal In | New and Second Hand |
Height | 1 Inch |
Country of Origin | Made in India |
Benefit | For Dark Circle + Puffiness |
under eye cream is formulated natural skin bioactives that visibly reduce, dark circles, eye bags, puffiness, fine lines, and wrinkles while improving skin elasticity and hydration.
All Skin Types
Additional Information:
Approx. Rs 175 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Manufacturer | Ayurvedic medicine |
Brand | Captains |
Packaging Size | 60 capsule |
Packaging type | Bottle |
Prescription/Non prescription | Prescription |
Composition | Herbal extract |
Shelf Life | 36 month |
Form | capsule and gel cream |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Skin Type | For All Skin Type |
Usage/Application | Clean Your Face & Neck - Apply Thin & Even Layer Avoiding Your Eyes |
Packaging Size | 100 gm |
Brand | Captain's |
Country of Origin | Made in India |
Benefit | Revives Radiance + Unclose Pores |
Indregients | Charcoal |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Hair Concern | Hairfall |
Packaging Size | 200 ML |
Hair Type | all type |
Brand | Captain's |
Fragrance | Onion |
Ingredient | Herbal |
Packaging Type | Bottle |
Features | Help in Hair Growth |
Usage/Application | Hairfall Control ,Remove Lice |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Fragrance | Natural |
Ingredient | Herbal |
Brand | Captain's |
Packaging Size | 100 gm |
Shelf Life | 24 Months |
Usage/Application | For Skin Cleansing |
Country of Origin | Made in India |
Benefit | For Clear , Smoothening Skin |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Skin Type | Normal Skin |
Type Of Packaging | Jar |
Packaging Size | 100GM |
Form | Scrub |
Ingredient | Herbal |
Brand | Captain's |
Usage/Application | For Glowing Skin |
Additional Information:
Approx. Rs 55 / PackGet Latest Price
Product Details:
Minimum Order Quantity | 500 Pack |
Form | Oil |
Usage | massage for finger |
Packaging Type | Bottle |
Brand | Captain |
Pack Size | 50ml |
Composition | Herbal |
Shelf life | 36month |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Captain Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited