MIE Part-B, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAIFC0085F1ZR
Approx. Rs 45 / BottleGet Latest Price
Product Details:Form | Liquid |
Shelf Life | 18 Months |
Flavour | Amla |
Packaging Type | Plastic Bottle,Tetra Pak Container |
Packaging Size | 500 ml |
Brand | Captain's |
Approx. Rs 50 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Shelf Life | 36 Months |
Color | Natural |
Usage/Application | Ayurvedic Medicine |
Packaging Type | Plastic Bottle, Tetra Pak Container |
Brand | Captain's |
Form | Liquid |
Packaging Size | 500 ml |
Additional Information:
Approx. Rs 50 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Major Ingredient | Neem,Karela,Jamun |
Packaging Size | 500 ml |
Packaging Type | Plastic Bottle,Tetra Pak Container |
Form | Liquid |
Shelf Life | 36 Months |
Purity | 99% |
Dosage | 15ml to 20 ml of juice in morning with water and evening one hour before meals |
Brand | Captain's |
Usage | For Sugar Patient |
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml |
Packaging Type | Plastic Bottle, Tetra Pak Container |
Shelf Life | 36Months |
Form | Liquid |
Brand | Captain's |
Usage/Application | Medicinal |
Additional Information:
Approx. Rs 50 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Brand | Captain |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Ingredient | GILOY |
Color | Natural |
Form | Syrup |
Additional Information:
Explore More Products
3.9/5
Rated by 59 Users
© Captain Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited